Need documentation on GBX, Linak PID controls, wireless e-stop and…
<task> TITLE: Create documentation for the missinf links PRIORITY: High ESTIMATE: 100 h PROGRESS: 0% ASSIGNED: ?? DESCRIPTION: We have a lot of the documentation. It needs to be sorted at uploaded to this wiki. </task>
Download Component list .xls (41 KB)
Components list for the HAKO 3000 - automatic machine
Component | Page.col# | TYPEname | Explanation |
---|---|---|---|
relay MSO | 1.4D | Ermax 090 220 012 | Master Switch Operated Standard AUTOrelay NO |
relay FUE | 1.7D | Ermax 090 220 012 | Fuel Enabled Standard AUTOrelay NO |
relay STE | 1.8D | Ermax 090 220 012 | Start Enabled Standard AUTOrelay NO |
relay USC | 1.9D | Ermax 090 280 012 | UnSafe Condition Standard AUTOrelay - NO/NC |
relay SRL | 1.15D | Omron electronics MY4IN12DC(S) | Security ReLay 4X NO/NC |
relay AMB | 1.6D | Ermax 090 280 012 | Automatic Mode released Blink - Placed on rear side of main mounting plate |
relay AMO1 | 2.12D | Omron electronics G2R-1-T 12DC | Automatic Mode 1 - enable hydraulic steering for automatic control - DANFOSS valve |
relay AMO2 | 3.1D | Omron electronics MY2IN12DC | Automatic Mode 2 - enable hydralic lift for automatic control 2X NO/NC |
relay RLU | Ermax 090 280 012 | Activating Rear Lift UP | |
relay RLD | Ermax 090 280 012 | Activating Rear Lift DOWN | |
relay EPT1 | 3.18D | Ermax 090 280 012 | Enable PTO from ESX - overiding existing manual contact |
relay DA1 | 3.7D | Disable Auxillary outputs when LIFT's are activated | |
S1 | 2.17A | Telemecanique XS1 N08PA349 | Engine speed - proximity sensor |
S2 | 2.19C | Telemecanique XS1 N08PA349 | Prop Shaft speed - proximity sensor |
S3 | 2.16D | VISHAY SPECTROL 357-1-1-1S22-502 | Special made position sensor - endless potentiometer and inhouse made amplifier |
S4 | 2.17D | VISHAY SPECTROL 357-1-1-1S22-502 | Special made position sensor - endless potentiometer and inhouse made amplifier |
P1 | 2.4C | 5 Kohm LIN - SPECTROL 357-0-0-502 | Potentiometer CVT |
P2 | 2.8C | 5 Kohm LIN - SPECTROL 357-0-0-502 | Potentiometer Engine Speed |
P3 | 2. | 5 Kohm LIN - SPECTROL 357-0-0-502 | Potentiometer Steering Angle |
SB1 | 1.14C | Telemecanique XAL-K174F | Telemecanique - safety switch with red push bottun - ON REAR CORNER OF MACHINE |
SB2 | 1.14C | Telemecanique XAL-K174F | Telemecanique - safety switch with red push bottun - ON REAR CORNER OF MACHINE |
SB3 | 1.14C | Omron electronics A165EM02 | Telemecanique - safety switch with red push bottun - IN REMOTE BOX |
WB1 | 1.14B | Telemecanique XCK P106429 with XCK-T 06H29 | Telemecanique - safety switch with wobble switch - |
WB2 | 1.14B | Telemecanique XCK P106429 with XCK-T 06H29 | Telemecanique - safety switch with wobble switch - |
CVTN | 1.13A | Honeywell control system BZ - 2 RW - 822 - A 2 | Switch, with roler, to detect CVT is in neutral posistion |
Enviroment, Ressources and Technology, Agricultural Sciences, Faculty of Life, Copenhagen University. Højbakkegård Allé 9, DK-2630 Tåstrup - Denmark |
At the moment all relays on the tractor are from Omron.